Fittings

  • TYPES: Seamless/Butt Weld/Forged/Outlet/Barred
  • MATERIALS: Carbon steel/Stainless Steel/Duplex/Super Duplex
Carbon Steel SIZE [OD] ALL GRADES
PRODUCTS MIN. MAX.
ELBOWS 1/2" 96" WPB,WPL6, WPHY52-65, WPC
BENDS 1/2" 36" WPB,WPL6, WPHY52-65, WPC
CAP 1" 96" WPB,WPL6, WPHY52-65, WPC
REDUCERS 3/4" 96" WPB,WPL6, WPHY52-65, WPC
TEES 1/2" 96" WPB,WPL6, WPHY52-65, WPC
Stainless / Duplex / Super Duplex Stee SIZE [OD] ALL GRADES
PRODUCTS MIN. MAX.
ELBOWS 1/2" 5" S304/L,S316/L, S31803,S32205,S32750,S32760
BENDS 1" 14" S304/L,S316/L, S31803,S32205,S32750,S32760
CAP 3/4" 16" S304/L,S316/L, S31803,S32205,S32750,S32760
REDUCERS 1/2" 16" S304/L,S316/L, S31803,S32205,S32750,S32760
Forged Fittings – Carbon Steel SIZE [OD] ALL GRADES
PRODUCTS MIN. MAX.
ELBOWS 1/8" 6" ASTM /ANSI A105, 350LF 2
TEES 1/8" 6" ASTM /ANSI A105, 350LF 2
COUPLINGS 1/8" 6" ASTM /ANSI A105, 350LF 2
UNIONS 1/8" 6" ASTM /ANSI A105, 350LF 2
CAPS 1/8" 6" ASTM /ANSI A105, 350LF 2
PLUGS 1/8" 6" ASTM /ANSI A105, 350LF 2
BUSHINGS 3/8" 6" ASTM /ANSI A105, 350LF 2
INSERTS 3/8" 6" ASTM /ANSI A105, 350LF 2
Forged Fittings – Stainless Steel SIZE [OD] ALL GRADES
PRODUCTS MIN. MAX.
ELBOWS 1/8" 6" ASTM 182/182M-F304/304L/ 316/316L
TEES 1/8" 6" ASTM 182/182M-F304/304L/ 316/316L
COUPLINGS 1/8" 6" ASTM 182/182M-F304/304L/ 316/316L
UNIONS 1/8" 6" ASTM 182/182M-F304/304L/ 316/316L
CAPS 1/8" 6" ASTM 182/182M-F304/304L/ 316/316L
PLUGS 1/8" 6" ASTM 182/182M-F304/304L/ 316/316L
BUSHINGS 3/8" 6" ASTM 182/182M-F304/304L/ 316/316L
INSERTS 3/8" 6" ASTM 182/182M-F304/304L/ 316/316L
OUTLET SIZE [OD] ALL GRADES
PRODUCTS MIN. MAX.
WELD-OUTLET 1/2" 36" ASTM /ANSI A105, 350LF 2/ASTM 182/182M-F304/304L/ 316/316L
SOCK-OUTLET 1/2" 4" ASTM /ANSI A105, 350LF 2/ASTM 182/182M-F304/304L/ 316/316L
THREAD-OUTLET 1/2" 4" ASTM /ANSI A105, 350LF 2/ASTM 182/182M-F304/304L/ 316/316L
NIP-OUTLET 1/2" 4" ASTM /ANSI A105, 350LF 2/ASTM 182/182M-F304/304L/ 316/316L
SWEEP-OUTLET 1/2" 4" ASTM /ANSI A105, 350LF 2/ASTM 182/182M-F304/304L/ 316/316L
ELB-OUTLET AND LAT-OUTLET 1/2" 24" ASTM /ANSI A105, 350LF 2/ASTM 182/182M-F304/304L/ 316/316L
LAT-OUTLET 1/2" 24" ASTM /ANSI A105, 350LF 2/ASTM 182/182M-F304/304L/ 316/316L
SWEEP-OUTLET 1/2" 24" ASTM /ANSI A105, 350LF 2/ASTM 182/182M-F304/304L/ 316/316L
NIPOFLANGES 1/2" 4" ASTM /ANSI A105, 350LF 2/ASTM 182/182M-F304/304L/ 316/316L
PIPE NIPPLES SIZE [OD] ALL GRADES
PRODUCTS MIN. MAX.
PIPE-NIPPLES 1/8” 10” 1/8" 10" ASTM /ANSI A105, 350LF 2/ASTM 182/182M-F304/304L/ 316/316L
SWAGE-NIPPLES 1/4”- 10” 1/4" 10" ASTM /ANSI A105, 350LF 2/ASTM 182/182M-F304/304L/ 316/316L
NICKEL ALLOY STEEL DESCRIPTION
MANUFACTURING STANDARDS ASTM, EN, DIN
FITTING TYPES 45°/90°/180° LR or SR Elbows, Concentric Reducers, Eccentric Reducers, Equal Tees, Reducing Tees, Caps
PROCESS Seamless and Welded
STEEL GRADES Alloy 825, Alloy 625, Alloy 600, Alloy 400, Alloy 201, Inconel C276, Alloy 200
SIZES 3/8” to 24”, – (10.2mm to 609.6mm)/td>
SCHEDULES SCH STD – SCH160/XXS
THICKNESS 1.5mm to 60.0mm
ENDS Bevelled/Plain